Bodrum
Erkek
English (UK)
Turkish
19:37
Universty
Tourism
| Motor Yat | 67 ft | 8 | 4 |
| Motor Yat | 59 ft | 6 | 3 |
| Motor Yat | 43 ft | 4 | 2 |
| Trawler | 66 ft | 8 | 4 |
| Katamaran | 66 ft | 6 | 3 |
| Motor Yat | 56 ft | 4 | 2 |
| Motor Yat | 39 ft | 4 | 3 |
| Motor Yat | 84 ft | 8 | 4 |
| Motor Yat | 89 ft | 8 | 4 |
| Motor Yat | 59 ft | 6 | 3 |
| Motor Yat | 85 ft | 8 | 4 |
| Gulet | 79 ft | 10 | 5 |
| Motor Yat | 68 ft | 6 | 3 |
| Motor Yat | 69 ft | 8 | 4 |
| Gulet | 69 ft | 5 | 3 |
| Gulet | 105 ft | 12 | 6 |
| Motor Yat | 69 ft | 6 | 3 |
| Motor Yat | 52 ft | 4 | 2 |
| Gulet | 96 ft | 10 | 5 |
| Motor Yat | 66 ft | 8 | 4 |
| Katamaran | 46 ft | 9 | 4 |
| Motor Yat | 49 ft | 4 | 2 |
| Gulet | 105 ft | 100 | 4 |
| Motor Yat | 49 ft | 4 | 2 |
| Gulet | 79 ft | 6 | 3 |
| Motor Yat | 49 ft | 6 | 3 |
| Ketch | 56 ft | 12 | 2 |
| Motor Yat | 60 ft | 6 | 3 |
| Motor Yat | 50 ft | 6 | 3 |
| Motor Yat | 79 ft | 8 | 4 |
| Motor Yat | 62 ft | 6 | 3 |
| Motor Yat | 72 ft | 8 | 4 |
| Motor Yat | 82 ft | 8 | 4 |
| Motor Yat | 49 ft | 6 | 3 |
| Motor Yat | 59 ft | 6 | 3 |
| Yelkenli Yat | 50 ft | 8 | 4 |
| Motor Yat | 57 ft | 6 | 3 |
| Motor Yat | 54 ft | 4 | 2 |
| Motor Yat | 57 ft | 6 | 3 |
| Motor Yat | 66 ft | 6 | 3 |
| Motor Yat | 62 ft | 8 | 4 |
| Motor Yat | 25 ft | 6 | 3 |
| Motor Yat | 79 ft | 8 | 4 |
| Motor Yat | 76 ft | 8 | 4 |
| Motor Yat | 98 ft | 8 | 4 |
| Motor Sailer | 72 ft | 9 | 5 |
| Motor Yat | 79 ft | 6 | 3 |
| Motor Yat | 82 ft | 8 | 4 |
| Motor Yat | 82 ft | 6 | 3 |
| Motor Yat | 25 ft | 8 | 4 |
| Motor Yat | 159 ft | 10 | 5 |
| Motor Yat | 142 ft | 12 | 6 |
| Gulet | 46 ft | 8 | 2 |
| Motor Yat | 49 ft | 6 | 3 |
| Motor Yat | 75 ft | 8 | 4 |
| Motor Yat | 98 ft | 8 | 4 |
| Ketch | 85 ft | 8 | 4 |
| Gulet | 66 ft | 8 | 4 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology